π₯8.5
Vibes Cafe
Wairau Valley Β· North Shore
π³ 8.7β 7β¨ 9$24
the madrosti_ spectrum of benedicts
Scored reviews of Eggs Benedict and coffee at boutique cafes across New Zealand β so you never waste a weekend on a bad hollandaise.
| # | Cafe | OverallβΌ | π³ Eggsβ | β Coffeeβ | β¨ Vibeβ | Benny $β | Coffee $β |
|---|---|---|---|---|---|---|---|
| π₯ | Vibes CafeWairau Valley Β· North Shore | 8.5 | 8.7 | 7 | 9 | $24 | β |
| π₯ | Cafe Nectar at Morris JamesMatakana Β· Northland | 8.3 | 8.3 | 8.3 | 9 | $28 | β |
| π₯ | Honey CafeTakapuna Β· North Shore | 8.3 | 8.3 | 7.5 | 8.5 | $29 | $7.5 |
| 4 | 160 Hobsonville Point CafeHobsonville Point Β· West Auckland | 8.2 | 8.3 | 8.15 | 7.5 | $26 | β |
| 5 | Crop CafeMilford Β· North Shore | 8.1 | 8 | 7.5 | 8.5 | $26 | β |
| 6 | Beam CafeMilford Β· North Shore | 7.9 | 7.5 | 8.8 | 8.5 | $26 | β |
| 7 | Vibes CafeWairau Valley Β· North Shore | 7.8 | 7.7 | 7 | 9 | $26 | β |
| 8 | Sage & BrewTakapuna Β· North Shore | 7.8 | 8.3 | 7.2 | 6 | β | β |
| 9 | 25ml CafeHobsonville Β· West Auckland | 7.5 | 8.15 | 8.5 | 6.5 | $27 | $6 |
| 10 | Te Akau RoaTutukaka Β· Northland | 7.4 | 7.5 | 10 | 5 | $26 | $9 |
Overall = 70% Eggs + 30% Coffee Β· Click column headers to sort Β· β¨ Vibe = atmosphere score
Know a cafe that you think can handle the heat?
Recommend a spot for review. Fair warning β scores are honest and hollandaise is taken seriously.