π₯8.8
Kinfolk Cafe
Long Bay Β· North Shore
π³ 8.6β 7.5β¨ 9$26
the madrosti_ spectrum of benedicts
Scored reviews of Eggs Benedict and coffee at boutique cafes across New Zealand β so you never waste a weekend on a bad hollandaise.
| # | Cafe | OverallβΌ | π³ Eggsβ | β Coffeeβ | β¨ Vibeβ | Benny $β | Coffee $β |
|---|---|---|---|---|---|---|---|
| π₯ | Kinfolk CafeLong Bay Β· North Shore | 8.8 | 8.6 | 7.5 | 9 | $26 | β |
| π₯ | Vibes CafeWairau Valley Β· North Shore | 8.5 | 8.7 | 7 | 9 | $24 | β |
| π₯ | Cafe Nectar at Morris JamesMatakana Β· Northland | 8.3 | 8.3 | 8.3 | 9 | $28 | β |
| 4 | Honey CafeTakapuna Β· North Shore | 8.3 | 8.3 | 7.5 | 8.5 | $29 | $7.5 |
| 5 | 160 Hobsonville Point CafeHobsonville Point Β· West Auckland | 8.2 | 8.3 | 8.15 | 7.5 | $26 | β |
| 6 | Fields CafeAlbany Β· North Shore | 8.1 | 7.4 | 9.5 | 9.5 | $25 | β |
| 7 | Crop CafeMilford Β· North Shore | 8.1 | 8 | 7.5 | 8.5 | $26 | β |
| 8 | Beam CafeMilford Β· North Shore | 7.9 | 7.5 | 8.8 | 8.5 | $26 | β |
| 9 | Vibes CafeWairau Valley Β· North Shore | 7.8 | 7.7 | 7 | 9 | $26 | β |
| 10 | Sage & BrewTakapuna Β· North Shore | 7.8 | 8.3 | 7.2 | 6 | β | β |
Overall = 70% Eggs + 30% Coffee Β· Click column headers to sort Β· β¨ Vibe = atmosphere score
Know a cafe that you think can handle the heat?
Recommend a spot for review. Fair warning β scores are honest and hollandaise is taken seriously.